My Cart: 0 item(s)
CBN DSFW Series - Fixed Width Duct Support
Cush-A-Block® CBN-DSFW Fixed Width Duct Support
The Cush-A-Block® CBN-DSFW Series is designed specifically for supporting duct work. The cross beam provides easy size adjustments. Custom lengths are available upon request. Standard strut mount pipe clamps are used to secure the pipes.
Uniform load capacity for the Cush-A-Block® CBN-BR is based on the length of strut used to support the pipe
Part No. | Width x Height | Base Len. (No of Bases) | Uniform Load |
CBN1-DSFW | 23"(584mm) x 18" (457mm) | 24"(610mm), 4 Bases | 2042* (9.08 kN) |
CBN2-DSFW | 23"(584mm) x 24" (610mm) | 24"(610mm), 4 Bases | 1531* (6.81 kN) |
CBN3-DSFW | 23"(584mm) x 36" (914) | 24"(610mm), 4 Bases | 1021* (4.54 kN) |
CBN4-DSFW | 23"(584mm) x 48" (1.2m) | 24"(610mm), 4 Bases | 766* (3.40 kN)) |
CBN5-DSFW | 29"(737mm) x 18" (457mm) | 24"(610mm), 4 Bases | 2042* (9.08 kN) |
CBN6-DSFW | 29"(737mm) x 24" (610mm) | 24"(610mm), 4 Bases | 1531* (6.81 kN) |
CBN7-DSFW | 29"(737mm) x 36" (914) | 24"(610mm), 4 Bases | 1021* (4.54 kN) |
CBN8-DSFW | 29"(737mm) x 48" (1.2m) | 24"(610mm), 4 Bases | 766* (3.40 kN)) |
CBN9-DSFW | 41"(1mm) x 18" (457mm) | 24"(610mm), 4 Bases | 2042* (9.08 kN) |
CBN10-DSFW | 41"(1mm) x 24" (610mm) | 24"(610mm), 4 Bases | 1531* (6.81 kN) |
CBN11-DSFW | 41"(1mm) x 36" (914) | 24"(610mm), 4 Bases | 1021* (4.54 kN) |
CBN12-DSFW | 41"(1mm) x 48" (1.2m) | 24"(610mm), 4 Bases | 766* (3.40 kN)) |
CBN13-DSFW | 53"(1.3mm) x 18" (457mm) | 36"(610mm), 6 Bases | 2042* (9.08 kN) |
CBN14-DSFW | 53"(1.3mm) x 24" (610mm) | 36"(610mm), 6 Bases | 1531* (6.81 kN) |
CBN15-DSFW | 53"(1.3mm) x 36" (914) | 36"(610mm), 6 Bases | 1021* (4.54 kN) |
CBN16-DSFW | 53"(1.3mm) x 48" (1.2m) | 36"(610mm), 6 Bases | 766* (3.40 kN)) |
*This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |

For more information go to http://www.p65.warnings.ca.gov